25 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 8 Boys | Mr. Ali Muhammad Asif | 2E | 00:05:32 | 2019-20 |
Under 8 Girls | Ms. Maryam Hamna M | 1F | 00:05:02 | 2019-20 |
50 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 8 Boys | Mr. Mohammed Nabeel Sajad | 2E | 00:09:02 | 2019-20 |
Under 8 Girls | Ms. Salama Basheer | 2A | 00:09:67 | 2019-20 |
Under 10 Boys | Mr. Rafan Mohammed Riyaz | 3C | 00:08:84 | 2019-20 |
Under 10 Girls | Ms. Ayshath Safa M | 4A | 00:08:72 | 2019-20 |
100 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 10 Boys | Mr. Mahmood Hassan Saani P.M | 3B | 00:16:91 | 2019-20 |
Under 10 Girls | Ms. Shadiya Shahul Hameed Esmail | 4B | 00:18:37 | 2019-20 |
Under 12 Boys | Mr. Shaheem Shahzad A.A | 6C | 00:15:03 | 2019-20 |
Under 12 Girls | Ms. Fathima Neshwa | 6B | 00:16:11 | 2019-20 |
Under 14 Boys | Mr. Mohammed Adil B.A | 7D | 00:14:65 | 2019-20 |
Under 14 Girls | Ms. Sheza Fathima S | 6A | 00:16:03 | 2019-20 |
Under 16 Boys | Mr. Ahmed Ali Kanz | 9B | 00:13:39 | 2019-20 |
Under 16 Girls | Ms. Asna Khadeeja | 9A | 00:15:66 | 2019-20 |
200 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 12 Boys | Mr. Shaheem Shahzad A.A | 6C | 00:34:05 | 2019-20 |
Under 12 Girls | Ms. Fathima Neshwa | 6B | 00:36:05 | 2019-20 |
Under 14 Boys | Mr. Mohammed Inshad Alam A | 7C | 00:31:06 | 2019-20 |
Under 14 Girls | Ms. Sheza Fathima S | 6A | 00:35:68 | 2019-20 |
Under 16 Boys | Mr. Mohammad Mukhtar Faarih | 9B | 00:30:06 | 2019-20 |
Under 16 Girls | Ms. Asna Khadeeja | 9A | 00:34:65 | 2019-20 |
400 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 14 Boys | Mr. Mohammed Rehan M.M | 7C | 01:01:84 | 2019-20 |
Under 14 Girls | Ms. Aziya Nidha M.A | 8A | 01:03:46 | 2019-20 |
Under 16 Boys | Mr. Mohammad Mukhtar Faarih | 9B | 01:00:08 | 2019-20 |
Under 16 Girls | Ms. Fathima S | 9A | 01:33:03 | 2019-20 |
600 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 14 Boys | Mr. Mohammed Rehan M.M | 7C | 02:09:42 | 2019-20 |
Under 14 Girls | Ms. Ayshath Nafiya | 7B | 02:35:50 | 2019-20 |
800 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 16 Boys | Mr. Muaad K.S | 9B | 03:33:74 | 2019-20 |
Under 16 Girls | Ms. Fathimath Kabsha Farhath | 9A | 04:00:00 | 2019-20 |
1500 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 16 Boys | Mr. Mohammed Fazlin | 9B | 06:37:00 | 2019-20 |
Under 16 Girls | Ms. Fathima Suha Siddque | 9A | 08:55:90 | 2019-20 |
3000 Meter Race
Category | Athlete | Grade | Performance | Year |
Under 16 Boys | Mr. Ahmed Ali Kanz | 9B | 13:57:00 | 2019-20 |
Standing Broad Jump
Category | Athlete | Grade | Performance | Year |
Under 8 Boys | Mr. Abdul Azeem A | 1D | 1:90 | 2019-20 |
Under 8 Girls | Ms. Fathima Mohammed Rafeek | 1D | 1:90 | 2019-20 |
Under 10 Boys | Mr. Ibraheem | 3A | 1:73 | 2019-20 |
Under 10 Girls | Ms. Fathima Afshin | 4D | 1:54 | 2019-20 |
Long Jump
Category | Athlete | Grade | Performance | Year |
Under 12 Boys | Mr. Mohammed Humras Ebrahim C.S | 6C | 3:33 | 2019-20 |
Under 12 Girls | Ms. Mariyam Deema Shanavas | 6B | 2:78 | 2019-20 |
Under 14 Boys | Mr. Mohammed Inshad Alam A | 7C | 3:99 | 2019-20 |
Under 14 Girls | Ms. Ayshath Nafiya | 7B | 3:13 | 2019-20 |
Under 16 Boys | Mr. Ahmed Ali Kanz | 9B | 4:23 | 2019-20 |
under 16 Girls | Ms. Asna Khadeeja | 9A | 3:35 | 2019-20 |
High Jump
Category | Athlete | Grade | Performance | Year |
Under 12 Boys | Mr. Abdul Kader Ayaz Patel A.A | 5C | 0:95 | 2019-20 |
Under 12 Girls | Ms. Fathima Shelbiya | 6B | 0:75 | 2019-20 |
Under 14 Boys | Mr. Mohammed Adil B.A | 7D | 1:25 | 2019-20 |
Under 14 Girls | Ms. Ridha Fathima | 7A | 1:02 | 2019-20 |
Under 16 Boys | Mr. Muaad K.S | 9B | 1:23 | 2019-20 |
Under 16 Girls | Ms. Fathimath Lubna | 9A | 1:10 | 2019-20 |
Cricket Ball Throw
Category | Athlete | Grade | Performance | Year |
Under 8 Boys | Mr. Mohammed Noor Nahyan | 1B | 28:35 | 2019-20 |
Under 8 Girls | Ms. Nahila | 2A | 13:45 | 2019-20 |
Under 10 Boys | Mr. Hisham Mohammed M | 3A | 27:85 | 2019-20 |
Under 10 Girls | Ms. Fathima Afrin | 4C | 12:20 | 2019-20 |
Shotput
Category | Athlete | Grade | Performance | Year |
Under 12 Boys | Mr. Mohammed Rehan | 6C | 7:37 | 2019-20 |
Under 12 Girls | Ms. Nafeesath Shadah A | 6A | 4:98 | 2019-20 |
Under 14 Boys | Mr. Mohammed Marzooq | 8B | 7:04 | 2019-20 |
Under 14 Girls | Ms. Aziya Nidha M.A | 8A | 4:26 | 2019-20 |
Under 16 Boys | Mr. Mohammed Hafiz Kandathil | 9B | 9:10 | 2019-20 |
Under 16 Girls | Ms. Fathima Suha Siddique | 9A | 5:58 | 2019-20 |
Discuss Throw
Category | Athlete | Grade | Performance | Year |
Under 14 Boys | Mr. Sayed Mohamed Shehlin Shafath | 7D | 11:20 | 2019-20 |
Under 14 Girls | Ms. Fathimath Sana C.B | 8A | 9:77 | 2019-20 |
Under 16 Boys | Mr. Mohammed Hafiz Kandathil | 9B | 19:25 | 2019-20 |
Under 16 Girls | Ms. Asmath Sanubira | 9A | 11:00 | 2019-20 |
Javelin Throw
Category | Athlete | Grade | Performance | Year |
Under 16 Boys | Mr. Mohammed Hafiz Kandathil | 9B | 14:78 | 2019-20 |
Under 16 Girls | Ms. Ayshath Efa A.P | 9A | 8:10 | 2019-20 |