| Sl No | Information | Details |
| 01 | Total campus area of the school in square meters | 20700 |
| 02 | Number and size of the classrooms | 47 / 46.5 SM |
| Number of Classrooms | 47 | |
| Size of Classrooms | 46.5 SM | |
| 03 | Number and Size of Laboratories | |
| Science Lab | 1 | |
| Size of Science Lab | 77.13 SM | |
| Computer Lab | 1 | |
| Size of Computer Lab | 71.76 SM | |
| 04 | Internet Facility | Yes |
| Wi-fi enabled campus | ||
| 05 | Number of Girls Toilets | 31 |
| 07 | Number of Boys Toilets | 35 |
| Staff Toilet | 15 | |
| 08 | Link of youtube video of the inspection of school covering the infrastructure of the school |


