ENGLISH LANGUAGE AND LITERATURE CLUSTER
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/19/0193 | MRS.ANJU KURIAN | MA,BEd | English | Volley Ball |
MPT/22/231 | MRS.ANITHA P K | MA,MEd | English | Gardening |
MPT/22/239 | MRS.PUSHPALATHA | MA,BEd | English | Reading |
MPT/22/243 | MRS.RAHMATH A | BA,BEd | English | Event Management |
MPT/18/0152 | MRS.ANVARA A R | MA,PGDMTTC | English | Drawing |
MPT/19/0187 | MRS NADIYA SATHAR | MSc,PGDMTTC | Science | Gardening |
MPT/18/0172 | MRS SUSHMITHA | BCoM,PGDMTTC | English | Art/Photography |
MPT/22/248 | MRS ANUPAMA SR | MA,BEd | English | Dancing |
MALAYALAM CLUSTER
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/12/0014 | DELNA WILSON | MA,K TET lV,C TET | Malayalam | Piano |
MPT/19/0205 | ANOOSHA SUMESH | BA,BEd | Social Science | Gardening |
MPT/22/233 | SHEENA P V | B.A, DIMTTC | Malayalam | Malayalam |
MPT/21/229 | SAJINA KARINJAN | BA,BEd | Malayalam | RJ |
MPT/19/0197 | UMA D | M. Com, B. Ed | Malayalam | |
MPT/11/0003 | AISHATH JIHANA | PGMTTC, PGDCA | Malayalam | Travelling |
MPT/15/0089 | SHILPA C | BA,MTTC | Malayalam |
HINDI CLUSTER
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/18/0158 | GEETHA K | M. A, B. Ed | Hindi | Gardening |
MPT/22/235 | HASEENA VA | BBA,MTTC | Hindi | Baking |
MPT/16/103 | SINI V K | M.A B.Ed | Hindi | Dance and Music |
MPT/15/0079 | VIDYALAXMI P | B Sc ,MTTC | Hindi | |
MPT/12/0015 | UMALAKSHMI P | B.A,PPTTC | Hindi |
MATHEMATICS CLUSTER
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/22/236 | SAPNAZ | B Sc , BEd | Mathematics | Social Service |
MPT/19/0195 | FATHIMATH MURSHIDA | B Tech, MTTC | Mathematics | Badminton |
MPT/20/0211 | MARIYAMMATH MALIHA P A | MSc ,BEd | Mathematics | Learning |
MPT/16/0114 | FATHIMATH RAMSEENA T S | BSc, PGDMTTC | Mathematics | Psychology |
MPT/18/0171 | FATHIMATH AZMEENA N S | DMLT, DRT,MTTC | Mathematics | Behavior Mgt |
MPT/16/0106 | BABY T P KANMANI | ADMTTC | Mathematics | |
MPT/22/241 | PRIYANKA D SOUZA | BSc, BEd | Mathematics | |
MPT/15/0082 | SAFUBAN P | M.Com | Mathematics |
SCIENCE AND TECHNOLOGY CLUSTER
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/16/0104 | KAVITHA KUMARI B K | MSc , BEd,KTET,CTET | Botany | Social Service |
MPT/20/0210 | ZAKIYA BANU K | MSc ,BEd,KTET | Biology | Designing |
MPT/21/222 | AKSHITHA P | MSc ,BEd | Chemistry | |
MPT/22/242 | DEEPTHI HARIDAS N K | MTTC | Science | |
MPT/22/234 | KADHEEJATH NAMSEENA BH | TTC | Science | Craft |
MPT/16/0121 | FATHIMA JASEELA | BSc ,CTTC | IT | Exploring |
MPT/18/0167 | SAHALA C L | M.Com, PGDMTTC | EVS | Cooking |
MPT/19/0201 | SUHAILA | B.Sc,B.Ed | Science | Training |
MPT/15/077 | RAHINA B A | MSc BEd,KTET,CTET | Biology | Event Mgt |
SOCIAL SCIENCE CLUSTER
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/20/0209 | SUCHITHRA.K.R | M.A ,B.ED | Social Science | |
MPT/19/0185 | LIBIN THOMAS | MA, B.Ed,KTET | Social Science | Gardening |
MPT/22/245 | SINDHU NAIR | MA, BEd, CTET | Social Science | Gardening |
MPT/22/253 | KRISHNAPRIYA P | M.Com | Economics |
SCIENCE AND TECHNOLOGY CLUSTER
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/22/251 | SUMI JOHN | MPEd | Taekwondo | |
MPT/19/0207 | AHAMID JUBAIR M K | MPEd,KTET | Athletics | |
MPT/22/252 | MADHUSOODANA A K | BPEd | Athletics |
CLINICAL PSYCHOLOGISTS
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/19/0186 | MOHAMMED ASHFAQ T A | MSc Psychology | Clinical | |
MPT/22/238 | NIMMI K R | MSc Psychology | Psychology | Behavior Mgt |
MPT/22/252 | MADHUSOODANA A K | BPEd | Athletics |
ART AND CRAFT
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/22/255 | C V MANJULA | KGCE | Art | |
MPT/16/0105 | UMMUALIMA T | B.A | Art | |
MPT/22/252 | MADHUSOODANA A K | BPEd | Athletics |
KINDERGARTEN
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/15/0094 | MRS.TANVEEN | MA,BEd,ECCE | English | Learning Disabilities |
MPT/22/247 | ARSHANA A | DMTTC | Early Childhood Care | |
MPT/13/0049 | NUSRATH SULTHANA | DMTTC | Singing | |
MPT/19/0203 | USHAKUMARI K | BA,PPTTC | Gardening | |
MPT/19/0199 | ZAINABA ASWARIYA T A | DMTTC | Craft | |
MPT/16/0130 | SHAMSHAD A A | MCom ,PGDMTTC | Singing | |
MPT/15/0095 | FATHIMA K | DMTTC | ||
MPT/22/249 | NAFEESATHUL MISRIYA | MA | ||
MPT/22/250 | PRAJISHA T | DMTTC | Gardening | |
MPT/15/0097 | NOUFALA G | DMTTC | Cooking | |
MPT/22/254 | SAMEEMA M | MTTC | Baking | |
MPT/22/256 | MARIYAM RAHNA K | NTTC |
ARABIC
Employee Code | Name | Qualification | Specialization | Special Interest |
MPT/21/228 | ASIYA FOUSUL KAMAN | HAFIZAH | HIFZ | Gardening |
MPT/12/0020 | ABDUL RASHEED M | B.A | Arabic | |
MPT/15/0085 | MOHAMMED RAFEEK I | BA ,KTET | Arabic | |
MPT/14/0063 | SHAHIDA .V | MA,KTET | Arabic | Gardening |
MPT/13/0047 | SHAMSIYA A. | B.A,PGDMTTC | Arabic | Reading |